13/008 ROUTER BITS

90 found, showing page 2 of 6

Item Description Available Price UM Mfg Part #
23020 LUTZ 1" PHILLIPS BIT #2 41 0.45 / EA
23021 LUTZ 1" PHILLIPS BIT #1 342 0.45 / EA
23022 LUTZ 1" PHILLIPS DRYWALL #2 121 2.55 / EA
23023 LUTZ 2" PHILLIPS BIT #2 86 0.85 / EA 3922028ORG
23025 LUTZ 2" SL #1/4 X #2 PH BIT 69 2.75 / EA
23026 LUTZ 1/4" MAG BIT HOLDER 45 2.69 / EA 2908929ORG
23027 LUTZ 1" TORX #15 170 0.55 / EA
23028 LUTZ 1" TORX #20 87 1.39 / EA
23030 LUTZ 1" SQUARE #2 79 0.39 / EA
23031 LUTZ 2" SQUARE #2 95 0.69 / EA
23032 LUTZ 1/4" MAGNETIC NUT SETTER 89 3.65 / EA 6398796ORG
23033 LUTZ 5/16" MAGNETIC NUT SETTER 89 3.65 / EA
23034 LUTZ 3/8" MAGNETIC NUT SETTER 50 3.94 / EA
23036 LUTZ 2" PH X 2" PH BIT #2 15 0.99 / EA
23037 LUTZ 1" TORX #25 118 0.55 / EA
Page